Description
Inspired by user feedback on the first version of the VR-50HD, the Roland VR-50HD MK II Multi-Format AV Mixer with USB 3.0 Streaming provides key updates to the already powerful unit that integrates an audio mixer, video switcher, multiviewer touchscreen and USB video/audio streaming into a stand-alone device. This portable live HD production solution combines the functions of a video switcher and an audio mixer, and it is ideal for use at live events, schools, churches, council meetings, and corporate events. The VR-50HD MK II features four video input channels, either SDI, HDMI, RGB/Component, composite, or a combination. It supports SD, HD, and computer-based signals in either NTSC or PAL standards, with selectable frame rates, and will scale input video to match the selected output resolution.
The VR-50HD MK II features four SDI inputs that support SD/HD/3G-SDI signals, two RGB/Component video inputs, two composite video, and four HDMI inputs as well as 12 analog audio input channels. Built into the front of the mixer is a 7" LCD touchscreen multiview display that shows the four input sources as well as displays a red border on the active input source. You can set up and control the unit through the touchscreen interface. The unit has a designated HDMI output that will send the multiview display to an available HDMI monitor. The PGM output is available through SDI/HDMI/ and RGB/Component streams. It is also available via the USB output, which you can bring into an available computer or encoder to stream live. The VR-50HD MK II features two built-in full-resolution, picture-in-picture channels, and you can layer the four inputs to make one composite in addition to the picture-in-picture channels. You can also control select PTZ cameras from the unit.
Improved Features
- AUX output for dedicated record, streaming, or confidence monitor feeds
- Updated user interface for fast, trouble-free operation
- New high-quality audio preamps and converters for crystal-clear sound
- Direct control of select PTZ cameras from JVC and Panasonic over LAN
- Automatic audio mixing and video switching functions to support single operators
Redesigned Interface
12-Input, 4-Channel Multi-Format Video Switcher
If four inputs aren't enough, you can also assign an input to each of the picture-in-picture channels. This allows you four input sources plus two more full-frame sources that you can transition to, for a total of six input sources.
Mix and Match Resolution
AUX Outputs
Scaling
- Each input features an individual scaler that scales the resolution to the output format. You cannot mix different frame rates or standards.
- The VR-50HD also allows you to scale the finished output via a menu setting.
Video Transition Effects
Composition: PinP, Chrominance Key, Luminance Key
Others: Output Fade, Output Freeze, User Logo
Audio Effects
Channel Effects (common): HPF, Compressor, Noise Gate, 4-Band EQ, Delay
Channel Effects (FX Block): Anti-feedback, Voice changer
Master Effects: 4-Band EQ, Compressor, Limiter, Reverb, 15-Band EQ
Composite
Still Frames
HDCP
Built-In Preview Monitor
Audio Mixing
- The 12-channel digital audio mixer features twelve inputs that support audio from four microphones, computers, and DVD players. The VR-50HD MK II supports capturing and mixing 3G/HD/SD-SDI/HDMI embedded audio. Built-in delay and equalizer features make possible a broad range of use, from seminars to musical events.
- Using faders 5 through 12, you can switch between line, HDMI, and SDI at any time. Using the "Audio Follow" feature, you can make the audio switch automatically to the active video source.
- Pressing the Select button above a fader displays advanced settings for parametric equalizer, audio delay, reverb and more. The "touch & turn" feature makes parameters easy to change by touching the corresponding knob on the display and turning the physical knob to set the value.
- An audio delay adjustment menu allows you to adjust the audio timing to maintain sync with the picture.
Remote Control
Streaming Output
Video Capture
Roland VR-50HD Specs
Processing | 4:4:4 (RGB) 10-Bit 4:2:2 (Y/Pb/Pr) 10-Bit |
Formats | SDI 1080p: 59.94/50 1080i: 59.94/50 720p: 59.94/50 576i: 50480i: 59.94 HDMI 1080p: 59.94/50 1080i: 59.94/50 720p: 59.94/50 576i/p: 50 480i/p: 59.94 1920x1080: 60 1400 x 1050: 60 1280 x 1024: 60 1280 x 800: 60 1280 x 720: 60 1024 x 768: 60 HDMI MULTIVIEW Output 1080p 59.94 Component 1080p: 59.94/50 1080i: 59.94/50 720p: 59.94/50 576i/p: 50 480i/p: 59.94 RGB 1920 x 1080: 60 1400 x 1050: 60 1400 x 1050: 60 1280 x 1024: 60 1280 x 800: 60 1280 x 720: 60 1024 x 768: 60 Composite Out NTSC |
Input / Output Connectors | Input Digital 3G/HD/SD-SDI: 4 x BNC Conforms to SMPTE 424M (SMPTE 425M-AB), 292M, 259M-C HDMI (DVI-D): 4 x Type A (19-Pin) HDCP Supported Analog RGB/HD-Component: 2 x HD DB-15-Pin Composite (SD): 2 x BNC Input 1 to 2: Select SDI, HDMI, RGB/COMPONENT, or Composite Using Menu Output Digital HD/SD-SDI: 2 x BNC (PGM, AUX) Conforms to SMPTE 424M (SMPTE 425M-AB), 292M, 259M-C HDMI: 3 x Type A (19-pin) (PGM, AUX, Multiview) HDCP Supported Analog RGB/HD-Component: 2 x Mini D-Sub 15-Pin (PGM, AUX) |
Level & Impedance | Composite: 1.0 Vp-p 75 Ohms Analog RGB: 0.7 Vp-p 75 Ohms (H, V: 5 VTTL) Analog HD: 1.0 Vp-p 75 Ohms (Sync-Signal: Bi-Level/Tri-Level) |
Processing | Sampling Rate: 24-Bit/48 kHz |
Formats | SDI: Linear PCM, 2-Bit, 48 kHz, 2 Ch SMPTE 299M, SMPTE 272M-C HDMI: Linear PCM, 24-Bit, 48 kHz, 2 Ch USB-Audio: Linear PCM, 16-Bit, 48 kHz, 2 Ch |
Input / Output Connectors | Analog Input Inputs 1 to 4: 4 x XLR/TRS Combo (1 GND, 2 Hot, 3 Cold) Power: DC Phantom 48 V (Unloaded Maximum), 5 mA (Maximum Load, Current Value per Channel) Inputs 5 to 8: 4 x 1/4" TRS Jacks (5 and 7 Are Mic-Level Capable) Inputs 9 to 12: 4 x 4 x RCA Jacks Analog Output 2 x XLR (3-Pin) 2 x RCA Jacks Headphone 1 x 1/4" Stereo TRS Jack 1 x Stereo Mini-Jack |
Level & Impedance | Input XLR/TRS: -64 to +4 dBu (Maximum: +24 dBu) RCA Phono: -10 dBu (Maximum: +9 dBu, 11 Kilohms) Output XLR: +22 dBu (600 Ohms) RCA Phono: -10 dBu (1 Kilohms) 1/4" TRS: (600 Ohms) Headphones: 30 Ohms |
Residual Noise Level (IHF-A, typ.) | U-92 dBu (All Faders: Min) -89 dBu [MAIN] Fader: Unity, Channel Faders: Unity, Only One Input 1 Channel, Preamp Gain: Min -60 dBu [MAIN] Fader: Unity, Channel Faders: Unity, Only One Input 1 Channel, Preamp Gain: Max * Input 150 Ohms Terminated * Output Connectors: Audio Out Main (L/R) Jacks Audio Out AUX 2/Monitor Jacks -100 dBu (All Faders: Min) -98 dBu [MAIN] Fader: Unity, Channel Faders: Unity Only One Input 1 Channel, Preamp Gain: Min -74 dBu [MAIN] Fader: Unity, Channel Faders: Unity Only One Input 1 Channel, Preamp Gain: Max * Input 150 Ohms Terminated * Output Connector: AUDIO OUT AUX 1 (L, R) Jacks |
Operating System | Mac OSX: 10.7 or Higher (When Recording Data in the HD Frame Size, Use OS X 10.8.5 or Later) Windows Windows 8.0 or Higher RAM 8 GB USB USB 3.0 |
Connectors | Remote RS-232C: D-Sub 9-Pin Type x 1 LAN: RJ45 100 Base-Tx USB USB Memory Port (Host): USB A-Type for USB Memory (USB Flash Drive, Still Image) USB Port (Host): USB A-Type (Use for Future Expansion) USB Streaming Port (Device): USB B-Type for USB-Video (Super-Speed/Hi-Speed), USB-Audio (Full-Speed) |
Display | 1 x 7" Touchscreen Graphic Color LCD 800 x 480 Dots |
Power Supply | Primary: AC Adapter Secondary: AC Adapter, 9 to 16 VDC |
Current Draw | 2.8 A |
Power Consumption | 67 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 17.2 x 12.8 x 4.92" / 43.7 x 32.5 x 12.5 cm |
Weight | 13 lb / 5.9 kg |
Package Weight | 17.175 lb |
Box Dimensions (LxWxH) | 20.7 x 15.8 x 9.2" |
Delivery & Returns
At Gear Club Direct, we want you to be happy with your purchase. We understand that there are times when once a product is received, it may not be what you needed or wanted after all. So, we will gladly accept your qualifying return within 15 days of the delivery date. After 15 days of the delivery date, all sales are final.
The Return Process
Customers are required to obtain a Pre-Authorization to return any product. To submit a request for a return, simply log in to your account and request a return and one of our sales representatives will contact you within 24-48 business hours. If you do not have an account with us, please open a help ticket, providing as much detail as possible and whether you are requesting a refund or an exchange. READ MORE