Description
JBL AM7212 Overview
The black AM7212/26 2-Way Loudspeaker System with 1 x 12" LF Speaker from JBL is a high-power, lightweight, 2-way, full range loudspeaker. It is comprised of the JBL Differential Drive, dual voice coil and dual magnetic gap 2262H (12") low frequency driver, and 2432H high frequency 1.5" exit, 3" voice-coil compression driver. The large format Progressive Transition (PT) waveguide provides a 120° x 60° coverage. The waveguide is rotatable so the loudspeaker system can be used in either the vertical or horizontal orientation. High-slope passive networks minimize band overlap. Well-controlled off-axis response enhances arrayability.
The enclosure is constructed of multi-ply birch coated in JBL's DuraFlex finish and is heavily braced to maximize low-frequency performance. The trapezoid enclosure is fitted with fifteen M10 threaded attachment points and utilizes a 14-gauge steel grille internally lined with acoustically transparent foam to provide additional driver protection and give a very professional appearance.
The AM7212/26, a member of the AM7212 family, will perform as either a bi-amped or passive cabinet, at the flick of a switch, making it versatile for many sound amplification applications, such as: performing arts facilities,theatrical sound design, auditoriums, worship facilities, live clubs, dance clubs, sports facilities, and themed entertainment venues.
JBL AM7212 Specs
Active or Passive | Passive |
Low Frequency Driver | 1 x JBL 2262H 12" (305 mm) Differential Drive driver with 3" (75 mm) dual voice coil Nominal Impedance: 8 ohms Sensitivity: 96 dB SPL (1W @ 1m, within operational band) |
High Frequency Driver | JBL 2432H, 1.5" (38 mm ) exit compression driver, 3" (75 mm ) voice coil Nominal Impedance: 8 ohms Sensitivity: 113 dB SPL (1W @ 1m) |
Frequency Range | 36 Hz to 20 kHz (-10 dB) |
Frequency Response ± 3dB | 42 Hz to 18 kHz |
Coverage Pattern | 120° x 60° |
Coverage Modes | Bi-amp / Passive switchable |
Directivity Factor | 8.2 dB (Q) |
Directivity Index | 9.1 dB |
Crossover Point | 1.5 kHz (Passive) |
Transducer Power Rating | LF: 1000 W (4000 W peak), 2 hrs 700 W (2800 W peak), 100 hrs HF: 100 W (400 W peak), 2 hrs |
Long-Term System Power Rating | Passive mode: 600 W (2400 W peak), 100 hrs (IEC) |
Maximum SPL | Bi-amp Mode: LF: 126 dB cont avg (132 dB peak) HF: 133 dB cont avg (139 dB peak) Passive Mode: 123 dB cont avg (129 dB peak) |
System Sensitivity | Passive mode: 123 dB dB SPL (1W @ 1m) |
Horn Waveguide | PT-H126HF-1 |
Enclosure Material | Trapezoidal with 15 degree side angles, 5/8" (16 mm) exterior grade 11-ply Finnish birch plywood |
Suspension Attachment | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware |
Finish | Black DuraFlex finish |
Grille | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing |
Input Connection Type | NL4 Neutrik Speakon and CE-compliant covered barrier strip terminals. Barrier terminals accept up to 0.2 sq" (5.2 sq mm)(10 AWG) wire or max width .375" (9 mm) spade lugs. Speakon in parallel with barrier strip for loop-through. |
Environmental Specifcations | Mil-Std 810; IP-x3 per IEC529 |
Dimensions | 28.0 x 14.5 x 18.0" (711 x 369 x 458 mm) |
Weight | 51 lb (23.1 kg) |
Package Weight | 57 lb |
Box Dimensions (LxWxH) | 30 x 19 x 16" |
Delivery & Returns
At Gear Club Direct, we want you to be happy with your purchase. We understand that there are times when once a product is received, it may not be what you needed or wanted after all. So, we will gladly accept your qualifying return within 15 days of the delivery date. After 15 days of the delivery date, all sales are final.
The Return Process
Customers are required to obtain a Pre-Authorization to return any product. To submit a request for a return, simply log in to your account and request a return and one of our sales representatives will contact you within 24-48 business hours. If you do not have an account with us, please open a help ticket, providing as much detail as possible and whether you are requesting a refund or an exchange. READ MORE