Feature Comparison
CDi DriveCore Model | Channels | Network Control | DSP | Control Port | BLU link |
2|300 | 2 | ||||
2|300BL | 2 | ||||
4|300 | 4 | ||||
4|300BL | 4 | ||||
2|600 | 2 | ||||
2|600BL | 2 | ||||
4|600 | 4 | ||||
4|600BL | 4 | ||||
2|1200 | 2 | ||||
2|1200BL | 2 | ||||
4|1200 | 4 | ||||
4|1200BL | 4 |
Output Power: Dual Mode - All Channels Driven
CDi DriveCore Model | Channels | 2Ω | 4Ω | 8Ω | 16Ω | 70Vrms | 100Vrms |
2|300 / 2|300BL | 2 | 150W | 300W | 300W | 150W | 300W | 300W |
4|300 / 4|300BL | 4 | 150W | 300W | 300W | 150W | 300W | 300W |
2|600 / 2|600BL | 2 | 300W | 600W | 600W | 300W | 600W | 600W |
4|600 / 4|600BL | 4 | 300W | 600W | 600W | 300W | 600W | 600W |
2|1200 / 2|1200BL | 2 | 850W | 1200W | 1200W | 600W | 1200W | 1200W |
4|1200 / 4|1200BL | 4 | 850W | 1200W | 1200W | 600W | 1200W | 1200W |
Minimum Guaranteed Power (1kHz, all channels driven, max distortion 0.5%, duration 0.5 seconds, 120 - 240Vrms - 50/60Hz)
Output Power: Bridge Mono Mode - All Channels Driven
CDi DriveCore Model | 4Ω | 8Ω | 16Ω | 140Vrms | 200Vrms |
2|300 / 2|300BL | 300W | 600W | 600W | 600W | 600W |
4|300 / 4|300BL | 300W | 600W | 600W | 600W | 600W |
2|600 / 2|600BL | 600W | 1200W | 1200W | 1200W | 1200W |
4|600 / 4|600BL | 600W | 1200W | 1200W | 1200W | 1200W |
2|1200 / 2|1200BL | 1200W | 2400W | 2400W | 2400W | 2400W |
4|1200 / 4|1200BL | 1200W | 2400W | 2400W | 2400W | 2400W |
Minimum Guaranteed Power (1kHz, all channels driven, max distortion 0.5%, duration 0.5 seconds, 120 - 240Vrms - 50/60Hz)
Recommended for: Installed Sound.